LG Optimus 3D Max P720 – Harga dan Spesifikasi
LG Optimus 3D Max dikenalkan pada bulan februari 2012 mengusung jaringan 3G meluncur ke pasaran pada bulan mei 2012 dengan harga dan spesifikasi yang sesuai. Layarnya lebar berukuran 4.3 inci, mampu menampilkan resolusi 480 x 800 pixels dan dilindungi oleh kaca anti pecah Gorilla Glass 2. Tampilannya memukau dengan gaya khas LG 3D UI ( user interface ) untuk Android.
Dibekali dengan memori internal berkapasitas 8 GB yang masih dapat diperluas lagi hingga 32 GB dengan memori eksternal micro SD. Kapasitas tersebut sudah cukup besar bila LG Optimus 3D Max hanya digunakan untuk menyimpan file gambar, musik, dan video. Dibagian belakang bodi terdapat kamera 5MP yang dilengkapi dengan LED Flash autofokus. Mampu merekam video kualitas full HD pada kecepatan 30 fps dengan fitur video stabilizer.
LG Optimus 3D Max
LG Optimus 3D Max Berjalan pada sistem operasi Android 2.3 Gingerbread dan direncanakan mendapat upgrade Android 4.0 Ice Cream Sandwich. Di otaki oleh prosesor Cortex A9 dual core 1.2 Ghz dikolaborasikan dengan mainboard TI OMAP 4430 serta GPU PowerVR SGX540 untuk menampilkan gambar dengan kualitas 3D.
Harga : Rp 4.800.000
Spesifikasi LG Optimus 3D Max
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May | |
| BODY | Dimensions | 126.8 x 67.4 x 9.6 mm |
| Weight | 148 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | 3D LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
|
| Protection | Corning Gorilla Glass 2 | |
| - LG 3D UI | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 GB storage (5.3 GB user available), 1 GB RAM |
|
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
|
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | Primary | Dual 5 MP, 2592х1944 pixels, autofocus, LED flash,check quality |
| Features | Stereoscopic photos & videos, geo-tagging, out-focusing shot |
|
| Video | Yes, 1080p@30fps (2D), 720p@30fps (3D), video stabilization, check quality |
|
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass |
|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration | ||
| - TV-out (via MHL A/V link) | ||
| - MP4/DivX/XviD/H.264/H.263/WMV player | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - 1080p@30fps (2D), 720@30fps (3D) playback | ||
| - 3D/2D image&video editor | ||
| - HD Converter (games, apps) | ||
| - 2D to 3D apps converter | ||
| - Document viewer/editor | ||
| - Organizer | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 1520 mAh | |
| Stand-by | Up to 450 h | |
| Talk time | Up to 8 h |









murah banget…
yang bener aja?
gak Rp 4.800.000 ?? Kok mahalan L7 ?
g salah nih harganya, kok murah amatt