Spesifikasi HTC One ST
Spesifikasi HTC One ST tergolong mumpuni, smartphone CDMA ini dibekali dengan kamera 5mp, layar 4.3 inchi, memori internal 4GB, dan prosesor dual core 1Ghz. Fitur lain yang cukup menggoda bisa kita dilihat pada spesifikasi di bawah ini
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | TD-SCDMA/ TD-HSPA 1880-1920 / 2010-2025 |
|
| Announced | 2012, August | |
| Status | Coming soon. Exp. release 2012, Q4 | |
| BODY | Dimensions | 128 x 66.9 x 9.3 mm |
| Weight | 115 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
|
| Multitouch | Yes | |
| - HTC Sense UI | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
|
| Video | Yes, 720p | |
| Secondary | No | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push |
|
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red | |
| - Beats Audio | ||
| - SNS integration | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Document viewer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Standard battery, 1800 mAh | |
| Stand-by | No official data | |
| Talk time | No official data |








